product.page.titleprefix Potential current and future distribution of the andean toad Rhinella Spinulosa Wiegmann, 1834 (Anura: Bufonidae). Is a species vulnerable to climate change?
cris.sourceId | oai:repositorio.ucsc.cl:25022009/1044 | |
cris.virtual.department | Facultad de Ciencias | |
dc.contributor.author | Alveal, Nicza | |
dc.contributor.author | Rivera, Reinaldo | |
dc.contributor.author | Pinochet, Javier | |
dc.contributor.author | Díaz-Paez, Helen | |
dc.date.accessioned | 2023-09-06T19:41:24Z | |
dc.date.available | 2023-09-06T19:41:24Z | |
dc.date.issued | 2021 | |
dc.description | Georeferenced occurrences of Rhinella spinulosa. | |
dc.description.sponsorship | Facultad de Ciencias | |
dc.format | text/csv | |
dc.identifier.doi | 10.5281/zenodo.4708257 | |
dc.identifier.uri | https://repositorio.ucsc.cl/handle/25022009/6795 | |
dc.language | eng | |
dc.publisher | South American Journal of Herpetology | |
dc.rights | acceso abierto | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/legalcode | |
dc.subject | Cordillera de Los Andes | |
dc.subject | Ecological Niche Models | |
dc.subject | South American | |
dc.subject | Amphibians | |
dc.subject | Rhinella spinulosa | |
dc.title | Potential current and future distribution of the andean toad Rhinella Spinulosa Wiegmann, 1834 (Anura: Bufonidae). Is a species vulnerable to climate change? | |
dc.type | conjunto de datos | |
dspace.entity.type | Product |
Files
Original bundle
1 - 1 of 1
- Name:
- Ocurrences_R_spinulosa_Alveal et al.csv
- Size:
- 22.78 KB
- Format:
- Comma-Separated Values
- Description: