Publication: Ranking of innovation and sustainability of tourist destinations in Sinaloa: An analysis with the ordered weighted average operator
cris.virtual.author-orcid | 0000-0002-0087-2226 | |
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | Facultad de Ciencias Económicas y Administrativas | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | a8b096d8-4a3f-48fd-bc2f-18ab9113d106 | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | a8b096d8-4a3f-48fd-bc2f-18ab9113d106 | |
cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
dc.contributor.author | Dr. León-Castro, Ernesto | |
dc.contributor.author | Huesca-Gastélum, Martín | |
dc.contributor.author | Delgadillo-Aguirre, Alicia | |
dc.contributor.author | León-Santiesteban, Martín | |
dc.date.accessioned | 2025-08-14T03:30:33Z | |
dc.date.available | 2025-08-14T03:30:33Z | |
dc.date.issued | 2022 | |
dc.description.abstract | The objective of this work is to classify the innovation and sustainability of tourist destinations in Sinaloa through the ordered weighted average operator (OWA). The application of this method allows to order the recreation sites according to the relative importance of each criterion. The results indicate the city of Culiacán as the recreation place with the best levels in its evaluation, while the municipality of Cosalá turned out to be the lowest valued establishment. This information is useful for policy makers because they will be able to allocate their resources based on their areas of opportunity. Finally, the document demonstrates the application of the OWA operator to measure innovation and sustainability of tourist attractions in Sinaloa, Mexico. | |
dc.identifier.doi | 10.1007/978-3-030-96150-3_1 | |
dc.identifier.isbn | 978-3-030-96149-7 | |
dc.identifier.isbn | 978-3-030-96152-7 | |
dc.identifier.isbn | 978-3-030-96150-3 | |
dc.identifier.uri | https://repositorio.ucsc.cl/handle/25022009/12861 | |
dc.language | eng | |
dc.publisher | Springer Nature | |
dc.relation.ispartof | Soft computing and fuzzy methodologies in innovation management and sustainability | |
dc.rights | registro bibliográfico | |
dc.title | Ranking of innovation and sustainability of tourist destinations in Sinaloa: An analysis with the ordered weighted average operator | |
dc.type | capítulo de libro | |
dspace.entity.type | Publication | |
oairecerif.author.affiliation | Facultad de Ciencias Económicas y Administrativas | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 276 B
- Format:
- Item-specific license agreed to upon submission
- Description: