Publication: Low cost a posteriori error estimators for an augmented mixed FEM in linear elasticity
cris.virtual.author-orcid | 0000-0003-2396-8869 | |
cris.virtual.author-orcid | 0000-0002-5799-5454 | |
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | Facultad de Ingeniería | |
cris.virtual.department | Facultad de Ingeniería | |
cris.virtual.department | Facultad de Medicina | |
cris.virtualsource.author-orcid | de01cd99-4f75-4847-a04a-379465dad9b5 | |
cris.virtualsource.author-orcid | 87a7c523-2b75-4af9-b5fa-bd0e2a8aab24 | |
cris.virtualsource.author-orcid | 5d42e032-e02e-46f5-81ce-8a405d53c38c | |
cris.virtualsource.department | de01cd99-4f75-4847-a04a-379465dad9b5 | |
cris.virtualsource.department | 87a7c523-2b75-4af9-b5fa-bd0e2a8aab24 | |
cris.virtualsource.department | 5d42e032-e02e-46f5-81ce-8a405d53c38c | |
dc.contributor.author | Dr. Barrios-Faúndez, Tomás | |
dc.contributor.author | Dr. Behrens-Rincón, Edwin | |
dc.contributor.author | María González | |
dc.date.accessioned | 2025-05-12T16:50:35Z | |
dc.date.available | 2025-05-12T16:50:35Z | |
dc.date.issued | 2014 | |
dc.description.abstract | We consider an augmented mixed finite element method applied to the linear elasticity problem and derive a posteriori error estimators that are simpler and easier to implement than the ones available in the literature. In the case of homogeneous Dirichlet boundary conditions, the new a posteriori error estimator is reliable and locally efficient, whereas for non-homogeneous Dirichlet boundary conditions, we derive an a posteriori error estimator that is reliable and satisfies a quasi-efficiency bound. Numerical experiments illustrate the performance of the corresponding adaptive algorithms and support the theoretical results. | |
dc.identifier.doi | 10.1016/j.apnum.2014.05.008 | |
dc.identifier.issn | 0168-9274 | |
dc.identifier.uri | https://repositorio.ucsc.cl/handle/25022009/12368 | |
dc.language | eng | |
dc.publisher | ELSEVIER | |
dc.relation.ispartof | Applied Numerical Mathematics | |
dc.relation.journal | Applied Numerical Mathematics | |
dc.rights | registro bibliográfico | |
dc.subject | A posteriori error estimates | |
dc.subject | Linear elasticity | |
dc.subject | Mixed finite element method | |
dc.subject | Stabilization | |
dc.title | Low cost a posteriori error estimators for an augmented mixed FEM in linear elasticity | |
dc.type | artículo | |
dspace.entity.type | Publication | |
oaire.citation.volume | 84 | |
oairecerif.author.affiliation | Facultad de Ingeniería | |
oairecerif.author.affiliation | Facultad de Ingeniería | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 276 B
- Format:
- Item-specific license agreed to upon submission
- Description: