Publication: Periodic orbits in a Hamiltonian system of stellar type
cris.virtual.author-orcid | 0000-0002-8218-9542 | |
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | Facultad de Ingeniería | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | 841e412c-0f11-44bb-8b35-1e7fb9c7d210 | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | 841e412c-0f11-44bb-8b35-1e7fb9c7d210 | |
cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
dc.contributor.author | Dr. Vidarte-Olivera, Jhon | |
dc.contributor.author | Vera-Damián, Yrina | |
dc.contributor.author | Gonzales, Walter | |
dc.date.accessioned | 2024-11-28T20:24:51Z | |
dc.date.available | 2024-11-28T20:24:51Z | |
dc.date.issued | 2024 | |
dc.description.abstract | We investigate the existence of periodic orbits in a perturbed Hamiltonian system of stellar type in 1:1 resonance. The perturbation consists of a potential of degree four with two real parameters. We determine six families of periodic orbits using reduction and averaging theories. Also, we characterize the stability of these orbits and their bifurcation curves in terms of the parameters. Finally, we show a complete picture of the choreographies of critical points originating the periodic orbits. | |
dc.identifier.doi | 10.1016/j.physd.2024.134261 | |
dc.identifier.uri | https://repositorio.ucsc.cl/handle/25022009/11945 | |
dc.language | eng | |
dc.publisher | Elsevier | |
dc.rights | registro bibliográfico | |
dc.subject | Resonant Hamiltonians and 1:1 resonance | |
dc.subject | Quartic potentials | |
dc.subject | Normalization and reduction | |
dc.subject | Averaging | |
dc.subject | Reduced space and invariants | |
dc.subject | Reeb’s theorem | |
dc.subject | Periodic orbits and linear stability | |
dc.subject | Bifurcations | |
dc.title | Periodic orbits in a Hamiltonian system of stellar type | |
dc.type | artículo | |
dspace.entity.type | Publication | |
local.area | matemáticas y física aplicada | |
oairecerif.author.affiliation | Facultad de Ingeniería | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 276 B
- Format:
- Item-specific license agreed to upon submission
- Description: