Publication: Telehealth and telemedicine projections in the post-covid-19 era. A scoping review
cris.virtual.author-orcid | 0000-0001-7351-6209 | |
cris.virtual.author-orcid | 0000-0002-5941-7113 | |
cris.virtual.department | Facultad de Medicina | |
cris.virtual.department | Facultad de Medicina | |
cris.virtualsource.author-orcid | 5798604c-6b89-43cb-bac2-c2cb17eb14e3 | |
cris.virtualsource.author-orcid | 91af486b-cce9-4c69-838f-b210dd99b5af | |
cris.virtualsource.department | 5798604c-6b89-43cb-bac2-c2cb17eb14e3 | |
cris.virtualsource.department | 91af486b-cce9-4c69-838f-b210dd99b5af | |
dc.contributor.author | Mg. Hechenleitner-Carvallo, Marcela | |
dc.contributor.author | Mg. Ibarra-Peso, Jacqueline | |
dc.date.accessioned | 2025-04-19T21:05:06Z | |
dc.date.available | 2025-04-19T21:05:06Z | |
dc.date.issued | 2025 | |
dc.description.abstract | Introduction: Before the COVID-19 pandemic, telemedicine and telehealth faced legal, technological, and cultural regulatory limitations. The health crisis boosted its massive adoption, enhancing its continuity over time. The objective of this review is to determine the projections of telehealth and telemedicine in the post-COVID-19 era and the factors that condition its growth.Methods: A systematic review was carried out following the PRISMA-ScR guidelines. The databases consulted were PubMed, Web of Science, and Scopus. 19 relevant studies were selected from an initial total of 96.Results: The pandemic accelerated the adoption of telemedicine, maintaining its use in areas such as mental health and chronic diseases. Factors associated with the use and development of technologies, added to cultural and economic aspects, have hindered its growth.Conclusions: Telehealth and telemedicine have improved access to health, but their sustainability requires resolving technological inequalities, in addition to guaranteeing privacy and security standards. | |
dc.identifier.doi | 10.56294/dm2025633 | |
dc.identifier.issn | 2953-4917 | |
dc.identifier.uri | https://repositorio.ucsc.cl/handle/25022009/12329 | |
dc.language | eng | |
dc.publisher | AG Editor | |
dc.relation.ispartof | Data and Metadata | |
dc.relation.journal | Data and Metadata | |
dc.rights | acceso abierto | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Telemedicine | |
dc.subject | Telehealth | |
dc.subject | Pandemic | |
dc.subject | Covid-19 | |
dc.title | Telehealth and telemedicine projections in the post-covid-19 era. A scoping review | |
dc.title.alternative | Las proyecciones de la Telesalud y telemedicina en la era post covid-19. Una revisión de alcance | |
dc.type | artĆculo | |
dspace.entity.type | Publication | |
oaire.citation.volume | 4 | |
oairecerif.author.affiliation | Facultad de Medicina | |
oairecerif.author.affiliation | Facultad de Medicina |
Files
Original bundle
1 - 1 of 1
- Name:
- Telehealth and telemedicine projections in the post-covid-19 era. A scoping review .pdf
- Size:
- 275.97 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 276 B
- Format:
- Item-specific license agreed to upon submission
- Description: