Publication: Development of an asymmetric cellulose acetate-ionic liquid P6,6,6,14[PHOS] gel membrane for the perstraction of succinic acid from a model fermentation solution of yarrovia lipolytica
cris.virtual.author-orcid | 0000-0002-4162-3429 | |
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | Facultad de Ciencias | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | 2840ed86-d33f-491d-913a-b99d6302e662 | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | 2840ed86-d33f-491d-913a-b99d6302e662 | |
cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
dc.contributor.author | Dr. Cabezas-Cornejo, René | |
dc.contributor.author | Zurob, Elsie | |
dc.contributor.author | Quijada-Maldonado, Esteban | |
dc.contributor.author | Castro-Muñoz, Roberto | |
dc.contributor.author | Romero, Julio | |
dc.contributor.author | Plaza, Andrea | |
dc.date.accessioned | 2024-11-28T20:24:48Z | |
dc.date.available | 2024-11-28T20:24:48Z | |
dc.date.issued | 2024 | |
dc.description.abstract | This study introduces a novel approach to separate succinic acid (SA) from fermentation mixtures using an asymmetric membrane based on the gelation of the ionic liquid [P6,6,6,14][PHOS] coated with two layers of cellulose acetate. The membrane was designed to explore the synergistic effect of polymer-ionic liquid interfaces according to the solution-diffusion theory. The gelation of the ionic liquid was achieved using 12-hydroxystearic acid at a concentration of 1.5%, allowing the use of ionic liquid gels as new materials for the generation of membranes. The perstraction performance of the membrane was evaluated over 5 h at two different temperatures (25◦C and 37◦C), with an initial feed solution concentration of 50 kg m− 3 for SA and glycerol and pure water as a receiving phase., Several flow rates and phase-volume ratios were studied anda mass transfer model based on the resistance-in-series theory was assessed to understand the behavior of each mass transfer stage considering the distribution in each interphase. Interestingly, optimal perstraction results were obtained at 37◦C, with an average transmembrane flux of 0.22 kg m-2h− 1 for SA, an extraction percentage of 43.1% for SA and 0.7% for glycerol, and a SA/glycerol selectivity of 54.98. Besides presenting a novel composite membrane, this study reports pioneering perstraction outcomes, highlighting its potential as an innovative SA separation strategy and structured new materials for selective extractions. | |
dc.identifier.doi | 10.1016/j.seppur.2024.129199 | |
dc.identifier.uri | https://repositorio.ucsc.cl/handle/25022009/11936 | |
dc.language | eng | |
dc.publisher | Elsevier | |
dc.rights | registro bibliográfico | |
dc.subject | Perstraction | |
dc.subject | Succinic acid | |
dc.subject | Ionic liquids | |
dc.subject | Cellulose acetate | |
dc.subject | Asymmetric membrane | |
dc.subject | Mass transfer | |
dc.title | Development of an asymmetric cellulose acetate-ionic liquid P6,6,6,14[PHOS] gel membrane for the perstraction of succinic acid from a model fermentation solution of yarrovia lipolytica | |
dc.type | artículo | |
dspace.entity.type | Publication | |
oairecerif.author.affiliation | Facultad de Ciencias | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 276 B
- Format:
- Item-specific license agreed to upon submission
- Description: