Publication: Analytical testing of the interference standard method (IFS) for metals in wines by inductively coupled plasma mass spectrometry
cris.virtual.department | Facultad de Ciencias | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | 13a3d1eb-d859-4e73-927c-bacd01ba9c7b | |
cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
dc.contributor.author | Mg. González-Sepúlveda, Elizabeth | |
dc.contributor.author | Latorre, Mónica | |
dc.contributor.author | Vidala, Rodrigo | |
dc.contributor.author | Castillo, Rosario | |
dc.contributor.author | Peña-Farfal, Carlos | |
dc.contributor.author | Bennun, Leonardo | |
dc.contributor.author | Neira, José | |
dc.date.accessioned | 2024-06-07T15:50:12Z | |
dc.date.available | 2024-06-07T15:50:12Z | |
dc.date.issued | 2015 | |
dc.description.abstract | An analytical testing study of interference standard method (IFS) for metals in wines with low and high residual sugar by inductively coupled plasma mass spectrometry (ICP-MS) was evaluated. Selection of IFS probes was based on the ions formed in the argon plasma, such as natural 38Ar+ or contaminant like 83Kr+ or also ions provided from the matrix sample (for instance, 13C+). The analytical signal was obtained from ratio between the original signals of the analyte and those of the IFS probe species. The accuracy was confirmed using a t-test statistic for comparison between the concentrations obtained by Flame Atomic Absorption Spectrometry (FAAS) and ICP-MS. In a first study, the IFS effect was analyzed by comparing the correlation coefficients obtained with or without dividing the analytical signal by the IFS. Using the 83Kr+ IFS probe provide always better results in the determination of Fe, Mn and Zn compared to 13C+ and 38Ar+. | |
dc.identifier.doi | 10.4067/S0717-97072015000300023 | |
dc.identifier.uri | https://repositorio.ucsc.cl/handle/25022009/10600 | |
dc.language | eng | |
dc.publisher | Journal of the Chilean Chemical Society | |
dc.relation.uri | doi.org/10.4067/S0717-97072015000300023 | |
dc.rights | acceso abierto | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
dc.subject | IFS | |
dc.subject | Isobaric interferences | |
dc.subject | Mass spectrometry | |
dc.subject | Wine analysis | |
dc.title | Analytical testing of the interference standard method (IFS) for metals in wines by inductively coupled plasma mass spectrometry | |
dc.type | artículo | |
dspace.entity.type | Publication | |
oairecerif.author.affiliation | Facultad de Ciencias | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
Original bundle
1 - 1 of 1
- Name:
- Analytical testing of the interference standard method (IFS) for metals in wines by inductively coupled plasma mass spectrometry.pdf
- Size:
- 371.45 KB
- Format:
- Adobe Portable Document Format
- Description: