Publication: Microseismicity appears to outline highly coupled regions on the Central Chile megathrust
cris.sourceId | oai:repositorio.ucsc.cl:25022009/3366 | |
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | 28800975-db2a-45e3-88db-7382f7aaad90 | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | 28800975-db2a-45e3-88db-7382f7aaad90 | |
cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
dc.contributor.author | Sippl, C. | |
dc.contributor.author | Moreno, M. | |
dc.contributor.author | Dr. Benavente-Bravo, Roberto | |
dc.date.accessioned | 2022-11-03T09:52:02Z | |
dc.date.accessioned | 2023-09-11T14:52:15Z | |
dc.date.available | 2022-11-03T09:52:02Z | |
dc.date.created | 2022-11-03T09:52:02Z | |
dc.date.issued | 2021 | |
dc.description.abstract | We compiled a novel microseismicity catalog for the Central Chile megathrust (29°–35°S), comprising 8,750 earthquakes between April 2014 and December 2018. These events describe a pattern of three trenchward open half-ellipses, consisting of a continuous, coast-parallel seismicity band at 30–45 km depth, and narrow elongated seismicity clusters that protrude to the shallow megathrust and separate largely aseismic regions along strike. To test whether these shapes could outline highly coupled regions (“asperities”) on the megathrust, we invert GPS displacement data for interplate locking. The best-fit locking model does not show good correspondence to seismicity, possibly due to lacking resolution. When we prescribe high locking inside the half-ellipses, however, we obtain models with similar data fits that are preferred according to the Bayesian Information Criterion (BIC). We thus propose that seismicity on the Central Chile megathrust may outline three adjacent highly coupled regions, two of them located between the rupture areas of the 2010 Maule and the 2015 Illapel earthquakes, a segment of the Chilean margin that may be in a late interseismic stage of the seismic cycle. | |
dc.identifier.doi | 10.1029/2021JB022252 | |
dc.identifier.uri | https://repositorio.ucsc.cl/handle/25022009/8334 | |
dc.language | eng | |
dc.publisher | Journal of Geophysical Research: Solid Earth | |
dc.rights | acceso abierto | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
dc.subject | Plate interface seismicity in Central Chile outlines three half-ellipses | |
dc.subject | These seismicity patterns may define the outline of highly coupled regions | |
dc.subject | GPS data is shown to be compatible with the existence of such features | |
dc.subject.ocde | Ciencias Naturales::Ciencias de la tierra y medioambientales | |
dc.title | Microseismicity appears to outline highly coupled regions on the Central Chile megathrust | |
dc.type | artículo | |
dspace.entity.type | Publication | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | Facultad de Ingeniería | |
relation.isAuthorOfPublication | 28800975-db2a-45e3-88db-7382f7aaad90 |
Files
Original bundle
1 - 1 of 1
- Name:
- JGR Solid Earth - 2021 - Sippl - Microseismicity Appears to Outline Highly Coupled Regions on the Central Chile Megathrust.pdf
- Size:
- 7.84 MB
- Format:
- Adobe Portable Document Format
- Description: