Publication: Exact charged and rotating toroidal black hole in the 𝑆𝑈(𝑁) Einstein-Skyrme model
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.author-orcid | 0000-0002-5309-6902 | |
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | Facultad de Ingeniería | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | e8819608-065a-42c4-880b-c4fbce9d8ed1 | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | e8819608-065a-42c4-880b-c4fbce9d8ed1 | |
cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
dc.contributor.author | Henríquez-Baez, Carla | |
dc.contributor.author | Lagos, Marcela | |
dc.contributor.author | Dra. Rodríguez-Durán, Evelyn | |
dc.contributor.author | Vera, Aldo | |
dc.date.accessioned | 2025-05-17T23:47:53Z | |
dc.date.available | 2025-05-17T23:47:53Z | |
dc.date.issued | 2025 | |
dc.description.abstract | In this paper, we construct an exact solution of the 𝑆𝑈(𝑁) Einstein-Skyrme model in 𝐷 =4 space-time dimensions describing a charged and rotating black hole with toroidal horizon. Rotation is added by applying an improper coordinate transformation to the known static toroidal black hole with Skyrme hair, while the electric charge is supplemented by considering a 𝑈(1) gauge field interacting with Einstein gravity. We perform the thermal analysis in the grand canonical ensemble, explicitly showing the role that the flavor number plays. Some discussions about stability are also considered. | |
dc.identifier.doi | 10.1103/PhysRevD.111.104016 | |
dc.identifier.issn | 2470-0010 | |
dc.identifier.issn | 2470-0029 | |
dc.identifier.uri | https://repositorio.ucsc.cl/handle/25022009/12372 | |
dc.language | eng | |
dc.publisher | American Physical Society | |
dc.relation.ispartof | Physical Review D | |
dc.relation.journal | Physical Review D | |
dc.rights | acceso abierto | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Classical black holes | |
dc.subject | Effective field theory | |
dc.subject | General relativity equations & solutions | |
dc.title | Exact charged and rotating toroidal black hole in the 𝑆𝑈(𝑁) Einstein-Skyrme model | |
dc.type | artículo | |
dspace.entity.type | Publication | |
oaire.citation.issue | 10 | |
oaire.citation.volume | 111 | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | Facultad de Ingeniería | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
Original bundle
1 - 1 of 1
- Name:
- Exact charged and rotating toroidal black hole in the 𝑆𝑈(𝑁) Einstein-Skyrme model.pdf
- Size:
- 407.12 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 276 B
- Format:
- Item-specific license agreed to upon submission
- Description: