Publication: Load-level isolator model for pallets on industrial storage racks and validation with experimental results
cris.virtual.author-orcid | 0000-0003-2016-1154 | |
cris.virtual.author-orcid | 0000-0002-0858-988X | |
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | Facultad de Ingeniería | |
cris.virtual.department | Facultad de Ingeniería | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | b6d5c77c-bca3-43b7-8a8f-edbcf487b95a | |
cris.virtualsource.author-orcid | ff6f1ede-ee9c-4e26-b7b1-b565f97896fd | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | b6d5c77c-bca3-43b7-8a8f-edbcf487b95a | |
cris.virtualsource.department | ff6f1ede-ee9c-4e26-b7b1-b565f97896fd | |
cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
dc.contributor.author | Dr. Maureira-Carsalade, Nelson | |
dc.contributor.author | Dr. Núñez-Castellanos, Eduardo | |
dc.contributor.author | Sanhueza-Cartes, Marcelo | |
dc.contributor.author | Roco-Videla, Angel | |
dc.date.accessioned | 2024-11-28T20:24:53Z | |
dc.date.available | 2024-11-28T20:24:53Z | |
dc.date.issued | 2024 | |
dc.description.abstract | This paper introduces a system allows for seismic isolation of the pallet from the rack in the down-aisle direction, occupies minimal vertical space (5 cm) and ±7.5 cm of deformation range. A conceptual model of the isolation system is presented, leading to a constitutive equation governing its behavior. A first experimental campaign studying the response of the isolation system's components was conducted to calibrate the parameters of its constitutive equation. A second experimental campaign evaluated the response of the isolation system with mass placed on it, subjected to cyclic loading. The results of this second campaign were compared with the numerical predictions using the pre-calibrated constitutive equation, allowing a double-blind validation of the constitutive equation of the isolation system. Finally, a numerical evaluation of the isolation system subjected to a synthetic earthquake of one component. This evaluation allowed verifying attributes of the proposed isolation system, such as its self-centering capacity and its effectiveness in reducing the absolute acceleration of the isolated mass and the shear load transmitted to the supporting beams of the rack. | |
dc.identifier.doi | 10.12989/scs.2024.52.1.001 | |
dc.identifier.uri | https://repositorio.ucsc.cl/handle/25022009/11957 | |
dc.language | eng | |
dc.publisher | Korea Institute of Science and Technology Information | |
dc.rights | registro bibliográfico | |
dc.subject | Constitutive numerical model | |
dc.subject | Double-blind validation | |
dc.subject | Down-aisle direction | |
dc.subject | Experimental tests | |
dc.subject | Pallet isolation | |
dc.subject.ods | 11 | |
dc.title | Load-level isolator model for pallets on industrial storage racks and validation with experimental results | |
dc.type | artículo | |
dspace.entity.type | Publication | |
oairecerif.author.affiliation | Facultad de Ingeniería | |
oairecerif.author.affiliation | Facultad de Ingeniería | |
oairecerif.author.affiliation | Facultad de Ingeniería | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 276 B
- Format:
- Item-specific license agreed to upon submission
- Description: